Match Results (to date)
​
Creed 1 - Fished @ Bramley Lake 07/04/24
PEG NAME WEIGHT POSITION POINTS
1. S.Low 5lb 6oz 13 1
4. G.Dryden 6lb 9oz 10 1
5. G.Pinnock 5lb 2oz 16 1
6. A.Robbins 8lb 3oz 6 5
7. G.Sibbons 10lb 4oz 4 7
10. P.Beechener 6lb 3oz 12 1
12. G.Page DNW
13. D.Pilsworth 6lb 5oz 11 1
18. P.Barrell 4lb 9oz 16 1
19. G.Spurgin 10lb 13oz 3 8
25. G.Claridge 14lb 1oz 2 9
26. J.Martin 4lb 10oz 15 1
28. B.Cartwright 7lb 7oz 9 2
29. A.Loughton 9lb 6oz 5 6
30. S.Baynton 16lb 2oz 1 10
31. S.Sibbons 8lb 4oz 8 3
32. J.Popkin 8lb 10oz 7 4
With lake now coming to life most were looking forward to it, as it been fishing well. The wind made it hard going for some. Steve had some Bream in his net to win from Graham who had Crucians in his weight. Ged had a mixed bag for 3rd..
​
Creed 2 - Fished @ Worcester Lake 14/04/24
PEG NAME WEIGHT POSITION POINTS
1. S.Sibbons 7lb 13oz 8 3
2. K.Adams 1lb 11oz 18 1
3. A.Robbins 6lb 6oz 10 1
4. G.Claridge 9lb 1oz 6 5
6. J.Martin 0lb 4oz 20 1
7. N.Austin 8lb 4oz 7 4
8. G.Sibbons 12lb 14oz 3 8
9. G.Spurgin 6lb 14oz 9 2
10. S.Baynton 2lb 1oz 17 1
12. P.Beechener 4lb 4oz 14 1
13. J.Popkin 16lb 3oz 1 10
14. S.Low 4lb 1oz 15= 1
16. G.Page 11lb 12oz 4 7
17. G.Pinnock 13lb 5oz 2 9
18. G.Dryden 4lb 1oz 15= 1
19. I.Marrable 1lb 6oz 19 1
20. D.Pilsworth 5lb 8oz 11 1
21. P.Barrell 5lb 7oz 12 1
22. B.Cartwright 5lb 2oz 13 1
23. J.Scott DNW
24. A.Loughton 9lb 9oz 5 6
With 21 fishing, the lake fished hard for most. You needed F1's in your bag to finish in the top 4, with John finding the most to win from Graham. Glen had 50% Silvers and F1's for 3rd.Adrian won the Silver Pool with Nick 2nd.
​
Creed 3 - Fished @ Abbey Lake 28/04/24
PEG NAME WEIGHT POSITION POINTS
1. B.Cartwright 0lb 1oz 11= 1
3. A.Robbins 1lb 0oz 7= 3.5
4. G.Spurgin 1lb 10oz 5 6
6. S.Sibbons 1lb 0oz 7= 3.5
7. P.Beechener DNW
8. G.Dryden DNW
10. P.Barrell 20lb 13oz 1 10
12. G.Claridge 0lb 1oz 11= 1
14. S.Low DNW
15. G.Page DNW
17. J.Popkin 1lb 7oz 6 5
19. G.Sibbons 0lb 9oz 10 1
20. S.Baynton 3lb 14oz 4 7
21. A.Loughton 0lb 13oz 9 2
22. J.Martin 13lb 1oz 3 8
23. G.Pinnock 13lb 13oz 2 9
Another horrible day weather wise on the Abbey. With the roach not feeding you needed a bonus fish to finish in the top four with 1/2 hr to go go Paul caught a carp which weighed 19lb 9oz. for a easy win. Graham had 2 tench biggest 7lb 14oz for 2nd, whilst Jim went to bring in his float in on the whistle, found a carp of 13lb 1oz on the end. Steve also had a tench in his weight. Winner of the creed Graham r/u John. There was a tie on 19 pts with Graham Pinnock pipping John on weight.
​
​
OAP - Fished @ Cox Lake 01/05/24
PEG NAME WEIGHT POSITION
6. G.Spurgin 90lb 11oz 2
8. P.Beechener 30lb 1oz 8
9. S.Baynton 61lb 2oz 4
11. J.Popkin 106lb 14oz 1
12. G.Bateman 69lb 3oz 3
14. J.Martin 32lb 15oz 6
16. J.Scott DNW
18. D.Pilsworth 26lb 2oz 9
19. A.Loughton 32lb 1oz 7
20. G.Pinnock 22lb 1oz 10
22. A.Robbins 55lb 11OZ 5
John pipped Ged for the win with Gary 3rd. Graham won the silver pool with 15lb
​
Westlake 1 - Fished @ Bramley Lake 05/05/24
PEG NAME WEIGHT POSITION POINTS
1. G.Dryden 6lb 5oz 7 4
4. N.Austin 5lb 11oz 12 1
5. J.Martin 3lb 5oz 14 1
6. G.Pinnock 2lb 0oz 16 1
7. G.Spurgin 6lb 1oz 9 2
10. P.Barrell 6lb 2oz 8 3
12. A.Loughton 7lb 10oz 4 7
13. G.Claridge 7lb 8oz 5 6
16. S.Baynton 5lb 12oz 11 1
25. G.Sibbons 16lb 8oz 1 10
26. B.Cartwright 5lb 8oz 13 1
28. A.Robbins 12lb 15oz 2 9
29. D.Pilsworth 7lb 2oz 6 5
30. S.Sibbons 11lb 6oz 3 8
31. G.Page 2lb 6oz 15 1
32. P.Beechener 5lb 15oz 10 1
With the Roach & Rudd having other things on their minds, the lake switched of for most. Glen had some nice fish to win from Adrian R who had a similar bag as did Steve for 3rd.
​
OAP - Fished @ Worcester Lake 08/05/24
PEG NAME WEIGHT POSITION
6. A.Robbins 22lb 3oz 3
7. A.Loughton 16lb 5oz 5
8. G.Spurgin DNW
9. J.Martin 13lb 4oz 7
10. G.Bateman DNW
16. S.Baynton 15lb 11oz 6
17. J.Popkin 22lb 7oz 2
18. G.Pinnock 43lb 7oz 1
19. P.Barrell 9lb 8oz 8
20. P.Beechener 8lb 0oz 9
22. L.Larkin 16lb 8oz 4
Graham's F1’s were enough to win without his Silvers.John had 15lb of Silvers in his bag for 2nd. Adrian R had all Silvers for 3rd which won the silver pool.
​
Norrington - Fished @ Bramley Lake 11/05/24
PEG NAME WEIGHT POSITION
1. G.Sibbons 15lb 0oz 6
3. G.Claridge 3lb 12oz 16
4. N.Austin 5lb 13oz 12
5. A.Loughton 5lb 3oz 15
6. G.Dryden 9lb 14oz 10
7. G.Spurgin 5lb 4oz 14
10. J.Martin 13lb 3oz 7
12. J.Popkin 29lb 7oz 3
13. G.Pinnock 15lb 5oz 5
18. G.Page 44lb 13oz 1
20. P.Beechener 32lb 8oz 2
25. I.Marrable 11lb 8oz 8
26. S.Sibbons 10lb 8oz 9
28. B.Cartwright 5lb 12oz 13
29. A.Robbins 9lb 13oz 11
30. P.Barrell 17lb 12oz 4
31. S.Low 3lb 0oz 17
32. C.Favell DNW
With the fish spawning last week it looks like they have moved down the bottom end with Gary having the best weight for a few years, beating Peter with John coming 3rd. Good tench & bream plus Rudd were caught by these three. Top bay fished very hard with only one weight in double figures.
​
Chinery Match - Fished @ Cox Lake 25/05/24
PEG NAME WEIGHT POSITION
1. M.Mitchell DNW
6. L.Larkin 38lb 6oz 12
7. G.Batemen DNW
9. G.Page 45lb 9oz 10
11. G.Dryden 46lb 13oz 9
12. D.Critchley 81lb 13oz 3
14. J.Martin 35lb 7oz 13
16. P.Barrell 49lb 2oz 8
18. S.Sibbons 58lb 9oz 5
19. G.Spurgin 93lb 0oz 1
20. N.Austin 54lb 10oz 6
22. J.Popkin 54lb 2oz 7
25. A.Robbins 39lb 7oz 11
27. G.Claridge 21lb 9oz 16
28. S.Low 66lb 2oz 4
29. A.Loughton 87lb 11oz 2
31. G.Sibbons 32lb 4oz 15
32. G.Pinnock 33lb 14oz 14
Another good match with most having over 30lb.Ged won from Adrian L with Derek coming 3rd.Stu had a Carp of 16lb 6oz in his bag for 4th. Graham P & Nick both had the same silver fish weight of 13lb to share the
silver pool.
​
OAP - Fished @ Cox Lake 29/05/24
PEG NAME WEIGHT POSITION
6. L.Larkin 20lb 3oz 9
7. G.Pinnmock 14lb 6oz 10
9. P.Barrell 75lb 8oz 2
10. G.Spurgin DNW
11. J.Popkin 64lb 10oz 5
12. S.Sibbons 65lb 7oz 4
14. G.Bateman 69lb 14oz 3
15. J.Martin 34lb 1oz 8
16. S.Baynton 88lb 6oz 1
18. R.Pearce 11lb 2oz 11
19. A.Loughton 48lb 2oz 7
20. A.Robbins 48lb 4oz 6
22. B.Gill DNW
Steve had 3 carp over 10lb in his bag to win from Paul with Gary 3rd. Jim won the silver
pool with 19lb.
​
4 Lake Challenge - Fished @ Bramley Lake 02/06/24
PEG NAME WEIGHT POSITION POINTS
4. S.Baynton 17lb 15oz 2 3
5. A.Loughton 9lb 11oz 4 1
6. G.Page 28lb 0oz 1 4
7. S.Sibbons 15lb 12oz 3 2
12. A.Robbins 15lb 3oz 3 2
16. P.Beechener 5lb 6oz 4 1
18. G.Sibbons 21lb 11oz 2 3
19. J.Popkin 31lb 12oz 1 4+1
​
25. G.Spurgin 4lb 14oz 2 3
26. B.Cartwright 4lb 5oz 4 1
28. J.Martin 8lb 6oz 1 4
29. G.Dryden 4lb 11oz 3 2
​
30. P.Barrell 30lb 0oz 1 4
31. G.Claridge 7lb 4oz 3 2
32. L.Larkin 3lb 0oz 4 1
1. G.Pinnock 10lb 0oz 2 3
This float only is based on section points plus 1 extra for the overall win.Payout is for the section winners.John had the best weight this weekend.The top bay switched off again after 2hrs, apart from Gary
who caught most of the match to come second.
​
OAP - Fished @ Bramley Lake 05/06/24
PEG NAME WEIGHT POSITION
1. P.Barrell 41lb 13oz 2
4. P.Beechener 15lb 0oz 7
6. B.Gill 12lb 15oz 9
10. A.Robbins 8lb 10oz 10
12. A.Loughton 22lb 10oz 5
13. G.Pinnock 31lb 3oz 3
18. S.Baynton 13lb 6oz 8
19. G.Spurgin 22lb 4oz 6
30. J.Popkin 48lb 12oz 1
32. J.Martin 25lb 12oz 4
After last Sunday it seems the fish have started to move around the lake. With John carrying on from Sunday to win with a good weight from Paul and Graham 3rd.
​
Westlake 2 - Fished @ Worcester Lake 09/06/24
PEG NAME WEIGHT POSITION POINTS
1. G.Claridge 1lb 12oz 15 1
3. G.Sibbons 5lb 6oz 12 1
4. A.Robbins 9lb 10oz 7 4
6. G.Dryden 0lb 6oz 20 1
7. S.Low 8lb 12oz 8 3
8. G.Pinnock 19lb 3oz 2 9
9. I.Marrable 12lb 13oz 5 6
10. G.Page 27lb 8oz 1 10
12. J.Popkin 16lb 3oz 3 8
13. D.Pilsworth 8lb 6oz 10 1
14. G.Spurgin 8lb 0oz 11 1
16. S.Baynton 10lb 4oz 6 5
17. A.Loughton 8lb 9oz 9 2
18. J.Martin 0lb 15oz 18= 1
19. S.Sibbons 4lb 7oz 13 1
20. N.Austin 16lb 2oz 4 7
21. J.Scott 1lb 8oz 17 1
22. L.Larkin 1lb 10oz 16 1
23. B.Cartwright 2lb 15oz 14 1
24. P.Barrell 0lb 15oz 18= 1
Fishing was very hard for most with all species hardly feeding. Gary found some F1’s plus silvers to win this round from Graham with John 3rd. Gary also took the silver pool with 13lb of them.
OAP - Fished @ Alresford Pit 12/06/24
PEG NAME WEIGHT POSITION
6. D.Pilsworth 49lb 11oz 3
7. G.Page 50lb 11oz 2
8. P.Beechener 18lb 4oz 7
9. G.Sibbons 31lb 1oz 5
10. G.Pinnock 11lb 12oz 8
11. A.Robbins 76lb 11oz 1
15. G.Spurgin DNW
16. P.Barrell 46lb 11oz 4
17. S.Baynton 25lb 1oz 6
19. A.Loughton 8lb 5oz 9
Adrian R found the Bream feeding in his swim from the start to win comfortably from a peg to peg battle with Gary coming 2nd,pipping Dave by 1lb. Paul had top weight from the other side of the island.
​​
St. Helena Hospice Essex County Angling Pairs Open - Alresford Angling Association 30/06/24
Cox Lake Bramley Lake
PEG NAME WEIGHT POINTS PEG NAME WEIGHT POINTS TOTAL TOTAL WEIGHT POSITION
31. S.Sibbons 37lb 11oz 2 30. A.Loughton 25lb 13oz 1 3 63LB 13OZ 3
1. J.Shepard 61lb 2oz 1 1. B.Oakley 6lb 8oz 3 4 67lb 10oz 4
6. G.Page 33lb 11oz 3 32. G.Pinnock 4lb 8oz 4 7 38lb 3oz 12
8. A.Hatrill 30lb 2oz 4 31. P.Hutchinson 8lb 11oz 2 6 38lb 13oz 8
​
11. M.Snowling 114lb 8oz 1 12. M.Stewart 10lb 8oz 2 3 125lb 0oz 2
12. S.Baynton 33lb 15oz 4 10. P.Beechener 5lb 3oz 4 8 32lb 2oz 13
14. G.Spurgin 103lb 7oz 2 18. P.Barrell 5lb 4oz 3 5 108lb 11oz 5
16. R.Houlding 43lb 0oz 4 19. P.Chambers 19lb 13oz 1 5 62lb 13oz 6
18. N.Austin 99lb 0oz 3 13. J.Popkin 3lb 11oz 4 7 102lb 11oz 10
​
22. R.Allen 48lb 14oz 3 7. A.Oliver 1lb 0oz 4 7 49lb 14oz 11
25. A.Robbins 26lb 13oz 4 6. D.Pilsworth 11lb 3oz 2 6 38lb 0oz 9
28. T.Lee 106lb 14oz 1 4. G.Sibbons 28lb 15oz 1 2 135lb 15oz 1
29. A.Barber 50lb 13oz 2 5. A.Nelson 8lb 2oz 3 5 58lb 15oz 7
Alresford AA would like to thank Phil of Essex County Angling for the prizes he donated to the raffle, which raised £172 to go with the £200 the club took from the entrance money. The winners on the day were Tony and Glen with perfect 2 section wins. There was a tie on 3 points with Mark and Mike coming second on weight, with Adrian and Steve coming 3rd.
​
Westlake 3 fished @ Worcester 07/07/2024
PEG NAME WEIGHT POSITION POINTS
1. J.Popkin 3lb 9oz 12 1
3. J.Martin 4lb 11oz 7 4
7. G.Sibbons 7lb 2oz 4 7
8. K.Adams 1lb 0oz 15 1
7. P.Beechener 4lb 11oz 17 1
9. A.Robbins 19lb 15oz 2 9
10. S.Low 4lb 6oz 8 3
12. S.Sibbons 4lb 3oz 9 2
13. A.Loughton 1lb 9oz 14 1
14. G.Page DNW 16. G.Claridge 8lb 13oz 3 8
17. N.Austin DNW
18. G.Spurgin 6lb 15oz 6 5
19. S.Baynton 7lb 0oz 5 6
20. G.Pinnock 29lb 6oz 1 10
21. B.Cartwright 3lb 12oz 11 1
22. I.Marrable DNW
23. P.Barrell 4lb 2oz 10 1
24. A.Leroy 2lb 5oz 13 1
Another hard match on Worcester with only 2 anglers in double figures.Graham had 28lb of F1's to win with Adrian R having 12lb of F1's and 8lb of Silvers to take R/U spot. His Silver weight also took first place in the Silver Pool.Graham C had an 8lb 9oz Mirror Carp to take 3rd place.Winner of the Westlake was Adrian Robbins with 22pts. R/U was Graham Pinnock with 20pts​​​
​
O.A.P.- Fished @ Cox Lake 10/07/24
PEG NAME WEIGHT POSITION
9. A.Loughton 113lb 0oz 1
11. A.Robbins 78lb 11oz 3
12. B.Gill 58lb 14oz 6
14. S.Baynton 61lb 11oz 5
16. G.Spurgin 52lb 3oz 7
18. G.Batemen 82lb 12oz 2
19. J.Popkin 51lb 8oz 8
20. G.Pinnock 26lb 10oz 9
22. P.Barrell 64lb 8oz 4
​​​​ Another good match on Cox.Adrian L won this from Gary with Adrian R coming 3rd. Graham took the Silver Pool with 17lb.​
​
​
​
​
​
Pairs match fished on Bramley and Worcester Lake 21/07/24
Bramley Worcester
PEG NAME WEIGHT PSTN PNTS PEG NAME WEIGHT PSTN PNTS TOTAL WEIGHT POSITION
30. J.Popkin 37lb 1oz 1 1 16. G.Page 20lb 10oz 2 2 3 57LB 10OZ 1
31. A.Leroy 28lb 8oz 4 4 18. G.Pinnock 52lb 12oz 1 1 5 81lb 4oz 3
32. B.Cartwright 35lb 9oz 2 2 22. L.Larkin 4lb 14oz 4 4 6 40lb 6oz 6 1. P.Barrell 29lb 10oz 3 3 20. S.Low 10lb 11oz 3 3 6 40lb 5oz 7
​
4. S.Baynton 22lb 10oz 3 3 6. S.Sibbons 12lb 11oz 2 2 5 35lb 5oz 5
5. N.Austin 53lb 10oz 1 1 7. P.Beechener 2lb 12oz 4 4 5 56lb 6oz 4
6. G.Claridge 13lb 6oz 4 4 8. A.Robbins 6lb 10oz 3 3 7 20lb 0oz 8
7. A.Loughton 34lb 1oz 2 2 9. G.Spurgin 19lb 11oz 1 1 3 53lb 12oz 2
Bramley fished very well,with only one weight under 20lb.Nick had the best weight.Worcester not so good except Graham who carried on his winning streak to take top weight. The Pairs match is decided on points of which there was a tie so it went to weight with John and Gary winning by 3lb over Adrian L and Ged coming 2nd.
​​​​​​​
O.A.P.- Fished @ Bramley Lake 24/07/24
PEG NAME WEIGHT POSITION
1. G.Spurgin 20lb 8oz 3
3. S.Baynton 16lb 8oz 4
4. B.Gill 6lb 7oz 9
5. A.Loughton 13lb 7oz 7
6. P.Beechener 14lb 2oz 6
7. G.Pinnock 28lb 14oz 1
30. D.Pilsworth 15lb 9oz 5
31. A.Robbins 26lb 13oz 2
32. L.Larkin 9lb 4oz 8
After Sunday's match the fish seemed to have moved out of the top bay.The Rudd and Skimmers were smaller than Sunday, hence the weights were a lot lower.Graham did manage to find some better fish to win from Adrian R who found the smaller Rudd.​​​​​​
​
Bareham - Fished @ Cox Lake 27/07/24
PEG NAME WEIGHT POSITION​​
1. A.Loughton 23lb 12oz 13
3. L.Larkin 16lb 2oz 15
7. G.Pinnock 96lb 3oz 3
9. S.Sibbons 80lb 0oz 6
11. N.Austin 81lb 12oz 5
12. J.Popkin 35lb 14oz 10
14. A.Robbins 93lb 3oz 4
16. G.Sibbons 51lb 3oz 9
18. G.Claridge 17lb 12oz 14
19. J.Martin 29lb 11oz 12
22. D.Critchley 52lb 2oz 8
25. S.Low 31lb 4oz 11
28. P.Barrell 154lb 15oz 1
29. G.Page 124lb 12oz 2
31. G.Spurgin 61lb 11oz 7
The 2 far bank island pegs produced the top 2 weights, with Paul coming out on top from Gary and Graham pipping Adrian for 3rd place. Jim took the Silver Pool with 21lb
​
4 Lake Float Challenge Fished @ Worcester 04/08/24
PEG NAME WEIGHT POSITION POINTS
1. L.Larkin 3lb 12oz 2 3
22. B.Cartwright 3lb 7oz 3 2
23. J.Scott DNW
24. G.Sibbons 4lb 11oz 1 4
​
6. I.Marrable 11lb 9oz 2 3
7. A.Loughton 7lb 1oz 3 2
8. G.Spurgin 2lb 8oz 4 1
9. S.Baynton 21lb 1oz 1 4+1
​
10. P.Beechener 0lb 5oz 4 1
12. G.Pinnock 12lb 0oz 1 4
13. A.Robbins 7lb 5oz 3 2
14. J.Martin 10lb 2oz 2 3
​
16. S.Sibbons 1lb 9oz 3 2
17. P.Barrell 6lb 0oz 1 4
18. G.Dryden 0oz 11oz 4 1
19. G.Page 3lb 5oz 2 3
The competition is based on section points. The lake fished very hard with fish at a premium. Steve found some F1's and Silvers for an easy top weight.Only three others broke double figures with Graham r/u and Ian 3rd whose weight include a 7lb Mirror Carp.
​
O.A.P.- Fished @ Alresford Lake 07/08/24
PEG NAME WEIGHT POSITION
6. G.Pinnock 0lb 15oz 6
7. D.Pilsworth 12lb 14oz 5
8. G.Page DNW
9. S.Beynton DNW
10. P.Barrell 19lb 4oz 2
11. A.Loughton 95lb 0oz 1
15. G.Sibbons DNW
16. G.Spurgin 14lb 2oz 4
17. A.Robbins DNW
19. P.Beechener 15lb 5oz 3​​
Most of the anglers found it hard going except Adrian L who found the Bream feeding in his peg and had 25 of them for an easy win from Paul who had 3 plus a load of Silvers from close in for R/U, with Peter coming 3rd.
​
Wigley:- fished @ Worcester Lake 10/08/24
PEG NAME WEIGHT POSITION
1. S.Baynton 6lb 10oz 7
3. J.Martin 1lb 7oz 15
6. A.Loughton 13lb 7oz 4
7. P.Beechener 5lb 0oz 10
9. J.Popkin 18lb 0oz 1
10. G.Dryden 6lb 1oz 8
12. N.Austin DNW
13. D.Critchley 4lb 15oz 11
14. S.Sibbons 14lb 5oz 3
16. J.Scott 5lb 11oz 9
17. A.Robbins 7lb 11oz 5
18. G.Page DNW
19. G.Sibbons 4lb 12oz 12
20. G.Claridge 2lb 3oz 14
21. P.Barrell 4lb 2oz 13
22. G.Spurgin 15lb 11oz 2
23. C.Favel 1lb 0oz 16
24. G.Pinnock 7lb 3oz 6
This match carried on from last Sunday with the F1's not feeding in numbers. The winning weight was lower but from the same peg with John winning from Ged who had the best weight of F1's, with Steve coming 3rd with an all Silver weight.
​
1 Float Challenge fished @ Cox Lake 25/08/2024
PEG NAME WEIGHT POSITION POINTS
1. B.Cartwright 19LB 15OZ 11 1
7. G.Dryden 24lb 8oz 10 1
9. A.Loughton 47lb 15oz 6 5
14. P.Beechener 54lb 10oz 5 6
16. J.Martin 58lb 15oz 3 8
18. A.Robbins 16lb 4oz 12 1
19. S.Baynton 25lb 12oz 9 2
20. G.Claridge 37lb 8oz 7 4
22. N.Austin 96lb 0oz 1 10
25. G.Spurgin 57lb 8oz 4 7
26. G.Sibbons 61lb 6oz 2 9
31. P.Barrell 27lb 11oz 8 3
32. S.Sibbons 11lb 2oz 13 1
Float only matches on Cox Lake make for tighter matches.Nick had a runaway match from Glen with Jim 3rd.Only 4lb seperated 3rd to 5th place. Barry won the Silver pool with 13lb.
​
O.A.P.- Fished @ Worcester Lake 28/08/24
PEG NAME WEIGHT POSITION
6. J.Popkin 24lb 8oz 4
7. A.Robbins 24lb 13oz 3
9. S.Sibbons 17lb 8oz 5
10. S.Baynton 8lb 12oz 7
16. G.Pinnock 39lb 4oz 1
18. G.Spurgin 13lb 10oz 6
20. B.Gill 6lb 5oz 8
22. A.Loughton 32lb 15oz 2
The lake fished better today with Graham having 36lb of F1's in his bag to win from Adrian L. who had 18lb of Silvers including 4 Tench.Adrian R just pipped John for 3rd, whilst John did take the Silver pool with 21lb of Silvers mostly Skimmers.
​
Home Match Alresford v Police @ Worcester Lake 01/09/24
Alresford
PEG NAME WEIGHT POSITION
1. A.Robbins 18lb 13oz 3
6. G.Spurgin 5lb 1oz 11
9. G.Page 12lb 8oz 6
13. J.Martin 9lb 1oz 7
16. G.Sibbons 15lb 8oz 4
20. S.Sibbons 25lb 5oz 1
Police
3. G.Garnham 7lb 11oz 8
7. S.Cook 15lb 1oz 5
12. A.Leroy 21lb 11oz 2
14. Colin/Kieth 5lb 13oz 10
18. S.Osbourne 6lb 4oz 9
22. P.Smedley 2lb 11oz 12
This match is based on weight.Alresford won with 87lb 4oz to the Police 59lb 3oz.The away leg to come.Steve won the match from Andy with Adrian R 3rd
​​​​​​​​​​​​​​​
​
O.A.P. Match fished @ Cox Lake 04/09/24
PEG NAME WEIGHT POSITION
6. L.Larkin 24lb 15oz 8
7. G.Bateman DNW
9. A.Loughton 83lb 14oz 3
11. G.Spurgin 126lb 7oz 1
12, G.Pinnock 125lb 8oz 2
14. A.Robbins 61lb 8oz 4
16. S.Sibbons 52lb 7oz 6
18. S.Beynton 57lb 4oz 4
19. B.Gill 50lb 9oz 7
22. P.Beechener 20lb 10oz 9
With Graham putting his Silver fish back to use his 3rd net for Carp,he lost his 1st place to Ged by 15oz with Adrian L coming 3rd and also winning the Silver pool with 14lb. One angler had one net knocked back as it went over the net limit.We recommend that you have 4 nets on the bank before the match,not left in the car.Also have a look at ritetackle.co.uk to help with your net weight.
​​
Autumn 1 Match fished @ Abbey Lake 08/09/24
PEG NAME WEIGHT POSITION POINTS
1. G.Pinnock 10lb 1oz 8 3
3. P.Barrell 15lb 6oz 4 7
4. G.Claridge 8lb 8oz 10 1
6. S.Baynton 14lb 0oz 6= 4.5
9. G.Sibbons 17lb 7oz 3 8
14. G.Spurgin 26lb 2oz 1 10
16. A.Loughton 14lb 9oz 5 6
20. J.Popkin 14lb 0oz 6= 4.5
22. G.Dryden 9lb 0oz 9 2
23. A.Robbins 18lb 2oz 2 9
With the water down about 2ft the lake fished very well with fish being caught all over the 5hrs.Some Roach and Rudd came out over the pound mark as well as some Perch.Gedd had an easy win from Adrian R with Glen 3rd.
​
O.A.P. Match fished @ Bramley Lake 11/09/24
PEG NAME WEIGHT POSITION
1. G.Pinnock 24lb 10oz 2
4. J.Martin 13lb 15oz 6
5. J.Popkin 12lb 3oz 7
6. A.Robbins 14lb 7oz 5
7. A.Loughton 16lb 14oz 4
30. G.Spurgin 23lb 2oz 3
31. D.Pilsworth 31lb 4oz 1
Dave had mainly Rudd and Roach for an easy win from Graham, who had some nice sized Tench,Bream and Crucians.Ged had mainly Rudd in his bag. Only 4lb seperated the next four, there seemed to be a lack of Rudd on these pegs.
​
O.A.P. Match fished @ Abbey Lake 25/09/24
PEG NAME WEIGHT POSITION
1. P.Barrell 5lb 9oz 5
3. S.Baynton 9lb 4oz 4
4. A.Robbins 5lb 6oz 6=
6. A.Loughton 10lb 0oz 3
7. G.Spurgin 11lb 8oz 2
12. P.Beechener 4lb 5oz 9
14. J.Martin 1lb 15oz 10
16. B.Gill 4lb 15oz 8
19. G.Pinnock 5lb 6oz 6=
20. J.Popkin 12lb 15oz 1
Not as good as the last match,with John having an Eel about 2lb just before the end of the match to win from Ged who had a bag of small Roach to come 2nd. Adrian L had a Tench of about 3lb in his bag to gain 3rd.​
​​
4 Lake Challenge fished @ Cox Lake 06/10/24
PEG NAME WEIGHT POSITION POINTS
6. B.Cartwright 20lb 8oz 3= 1.5
7. J.Martin 20lb 8oz 3= 1.5
8. P.Barrell 33lb 2oz 2 3
9. G.Claridge 72lb 10oz 1 4
​
14. N.Austin 119lb 15oz 1 4+1
16. K.Adams 15lb 1oz 5 1
18. S.Sibbons 56lb 11oz 2 3
19. A.Loughton 33lb 8oz 3 2
20. G.Pinnock 28lb 15oz 4 1
​
25. P.Beechener 27lb 6oz 5 1
26. G.Sibbons 64lb 0oz 2 3
31. A.Leroy 85lb 14oz 1 4
32. J.Popkin 39lb 0oz 4 1
1. G.Spurgin 46lb 3oz 3 2
On a bright red sky, a one minute's silence was held for Adrian Robbins before the draw and also present were some of his friends.
Onto the match, this is based on section points. The section winners were:- Nick ,who also won the match.Andy who was also 2nd,whilst Graham C won the other one and also came 3rd.Peter won the Silver fish pool with 22lb.
​​​​​​​​
Autumn 2 Match fished @ Worcester Lake 13/10/24
PEG NAME WEIGHT POSITION POINTS
1. S.Low 7lb 11oz 2 9
3. A.Loughton 1lb 11oz 13 1
6. P.Beechener 2lb 9oz 9 2
7. J.Popkin 5lb 6oz 6 5
9. G.Bateman 5lb 8oz 5 6
12. J.Martin 1lb 10oz 14 1
13. G.Page 6lb 11oz 3 8
14. G.Sibbons 3lb 11oz 8 3
16. P.Barrell 2lb 1oz 10 1
17. G.Claridge 1lb 14oz 12 1
18. S.Sibbons 6lb 10oz 4 7
19. A.Leroy 0lb 1oz 15 1
20. B.Cartwright DNW
22. G.Pinnock 17lb 6oz 1 10
23. S.Baynton 1lb 15oz 11 1
24. G.Spurgin 4lb 6oz 7 4
​
Unfortunately before this match we held a 1 minute's silence in memory of Clive Favell who sadly passed away.
With the first frost this week and a cold start to the day, the fishing was very hard with all the fish seeming to shut up shop. Graham was the only one in double figures with some F1's and a Chub for an easy win from Stu who had mainly Skimmers for 2nd, plus taking the Silver Pool, with Gary taking 3rd. Looks like a long winter to come for us match anglers.
​
O.A.P. Match fished @ Bramley Lake 16/10/24
PEG NAME WEIGHT POSITION
30. G.Pinnock 9lb 6oz 2
31. P.Beechener 6lb 12oz 6
1. J.Martin 9lb 2oz 3
4. G.Bateman 8lb 15oz 4
5. G.Spurgin 8lb 10oz 5
6. A.Loughton 17lb 7oz 1
7. S.Sibbons 6lb 9oz 7
Not even into Winter yet and on a mild day the small fish seemed to have shut up shop.Adrian found some Bream and a couple of Crucians for the only one in double figures. Graham came second with a net of small fish, whilst Jim had some Tench in his bag to come 3rd.
​
Autumn 3 Match fished @ Bramley Lake 27/10/24
PEG NAME WEIGHT POSITION POINTS
1. N.Austin 9lb 1oz 3= 7.5
4. S.Sibbons 17lb 15oz 1 10
5. G.Spurgin 8lb 13oz 5 6
6. G.Pinnock 16lb 3oz 2 9
10. I.Marrable 0lb 4oz 12 1
12. G.Sibbons 1lb 11oz 11 1
13. G.Page DNW
19. S.Low DNW
20. P.Barrell 2lb 6oz 9 2
25. A.Loughton 4lb 15oz 7 4
26. P.Beechener 1lb 12oz 10 1
29. G.Claridge 9lb 1oz 3= 7.5
30. D.Pilsworth 7lb 1oz 6 5
31. B.Cartwright 2lb 10oz 8 3
